Powered by
WXtoImg

Weather satellite images recorded at Northampton, United Kingdom.

Latitude: 52.230, Longitude: -0.900

Software: WXtoImg version 2.10.11

Receiver: FT-847

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in GMT Summer Time.

Next Scheduled Satellite Passes over Northampton, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 01 Jul 20:00 01 Jul 21:00 01 Jul 20:17 01 Jul 21:17 137.62
NOAA 18 01 Jul 20:29 01 Jul 21:29 01 Jul 21:01 01 Jul 22:01 137.9125
NOAA 19 01 Jul 20:41 01 Jul 21:41 01 Jul 21:07 01 Jul 22:07 137.10
NOAA 18 01 Jul 22:08 01 Jul 23:08 01 Jul 22:41 01 Jul 23:41 137.9125
NOAA 19 01 Jul 22:23 01 Jul 23:23 01 Jul 22:47 01 Jul 23:47 137.10
NOAA 15 02 Jul 06:31 02 Jul 07:31 02 Jul 06:48 02 Jul 07:48 137.62
NOAA 15 02 Jul 08:10 02 Jul 09:10 02 Jul 08:29 02 Jul 09:29 137.62
NOAA 19 02 Jul 09:01 02 Jul 10:01 02 Jul 09:18 02 Jul 10:18 137.10

* local time is GMT Summer Time.