Powered by
WXtoImg

Weather satellite images recorded at Northampton, United Kingdom.

Latitude: 52.230, Longitude: -0.900

Software: WXtoImg version 2.10.11

Receiver: FT-847

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in GMT Summer Time.

Next Scheduled Satellite Passes over Northampton, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 03 Aug 07:32 03 Aug 08:32 03 Aug 07:52 03 Aug 08:52 137.62
NOAA 19 03 Aug 08:58 03 Aug 09:58 03 Aug 09:31 03 Aug 10:31 137.10
NOAA 15 03 Aug 09:12 03 Aug 10:12 03 Aug 09:37 03 Aug 10:37 137.62
NOAA 18 03 Aug 10:16 03 Aug 11:16 03 Aug 10:35 03 Aug 11:35 137.9125
NOAA 19 03 Aug 10:37 03 Aug 11:37 03 Aug 10:57 03 Aug 11:57 137.10
NOAA 18 03 Aug 11:56 03 Aug 12:56 03 Aug 12:17 03 Aug 13:17 137.9125
NOAA 19 03 Aug 12:18 03 Aug 13:18 03 Aug 12:36 03 Aug 13:36 137.10
NOAA 18 03 Aug 13:39 03 Aug 14:39 03 Aug 13:51 03 Aug 14:51 137.9125

* local time is GMT Summer Time.