Powered by
WXtoImg

Weather satellite images recorded at Northampton, United Kingdom.

Latitude: 52.230, Longitude: -0.900

Software: WXtoImg version 2.10.11

Receiver: FT-847

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in GMT Summer Time.

Next Scheduled Satellite Passes over Northampton, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 07 Sep 20:56 07 Sep 21:56 07 Sep 21:15 07 Sep 22:15 137.9125
NOAA 19 07 Sep 21:24 07 Sep 22:24 07 Sep 21:44 07 Sep 22:44 137.10
NOAA 18 07 Sep 22:36 07 Sep 23:36 07 Sep 22:56 07 Sep 23:56 137.9125
NOAA 15 08 Sep 06:49 08 Sep 07:49 08 Sep 07:08 08 Sep 08:08 137.62
NOAA 15 08 Sep 08:29 08 Sep 09:29 08 Sep 08:48 08 Sep 09:48 137.62
NOAA 19 08 Sep 09:42 08 Sep 10:42 08 Sep 10:02 08 Sep 11:02 137.10
NOAA 18 08 Sep 10:54 08 Sep 11:54 08 Sep 11:14 08 Sep 12:14 137.9125
NOAA 19 08 Sep 11:23 08 Sep 12:23 08 Sep 11:43 08 Sep 12:43 137.10

* local time is GMT Summer Time.