Powered by
WXtoImg

Weather satellite images recorded at Northampton, United Kingdom.

Latitude: 52.230, Longitude: -0.900

Software: WXtoImg version 2.11.2 beta

Receiver: Scanner

Antenna: QFH + Turnstile

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Northampton, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 22 Dec 10:46 22 Dec 10:46 22 Dec 11:04 22 Dec 11:04 137.10
NOAA 18 22 Dec 11:16 22 Dec 11:16 22 Dec 11:34 22 Dec 11:34 137.9125
NOAA 18 22 Dec 12:58 22 Dec 12:58 22 Dec 13:13 22 Dec 13:13 137.9125
NOAA 15 22 Dec 18:07 22 Dec 18:07 22 Dec 18:25 22 Dec 18:25 137.62
NOAA 15 22 Dec 19:48 22 Dec 19:48 22 Dec 20:04 22 Dec 20:04 137.62
NOAA 19 22 Dec 20:37 22 Dec 20:37 22 Dec 20:55 22 Dec 20:55 137.10
NOAA 18 22 Dec 21:08 22 Dec 21:08 22 Dec 21:25 22 Dec 21:25 137.9125
NOAA 18 22 Dec 22:49 22 Dec 22:49 22 Dec 23:06 22 Dec 23:06 137.9125

* local time is GMT Standard Time.