Powered by
WXtoImg

Weather satellite images recorded at Northampton, United Kingdom.

Latitude: 52.230, Longitude: -0.900

Software: WXtoImg version 2.10.11

Receiver: Kenwood2

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Northampton, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 25 Apr 21:25 25 Apr 22:25 25 Apr 21:44 25 Apr 22:44 137.10
NOAA 18 25 Apr 21:27 25 Apr 22:27 25 Apr 21:50 25 Apr 22:50 137.9125
NOAA 15 26 Apr 07:25 26 Apr 08:25 26 Apr 07:41 26 Apr 08:41 137.62
NOAA 19 26 Apr 09:45 26 Apr 10:45 26 Apr 10:02 26 Apr 11:02 137.10
NOAA 18 26 Apr 11:27 26 Apr 12:27 26 Apr 11:45 26 Apr 12:45 137.9125
NOAA 15 26 Apr 18:45 26 Apr 19:45 26 Apr 19:03 26 Apr 20:03 137.62
NOAA 19 26 Apr 21:12 26 Apr 22:12 26 Apr 21:31 26 Apr 22:31 137.10
NOAA 18 26 Apr 21:14 26 Apr 22:14 26 Apr 21:36 26 Apr 22:36 137.9125

* local time is GMT Summer Time.