Powered by
WXtoImg

Weather satellite images recorded at Northampton, United Kingdom.

Latitude: 52.230, Longitude: -0.900

Software: WXtoImg version 2.10.11

Receiver: FT-847

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in GMT Summer Time.

Next Scheduled Satellite Passes over Northampton, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 02 Aug 19:04 02 Aug 20:04 02 Aug 19:16 02 Aug 20:16 137.10
NOAA 15 02 Aug 19:21 02 Aug 20:21 02 Aug 19:40 02 Aug 20:40 137.62
NOAA 18 02 Aug 20:19 02 Aug 21:19 02 Aug 20:36 02 Aug 21:36 137.9125
NOAA 19 02 Aug 20:38 02 Aug 21:38 02 Aug 20:58 02 Aug 21:58 137.10
NOAA 18 02 Aug 21:58 02 Aug 22:58 02 Aug 22:18 02 Aug 23:18 137.9125
NOAA 19 02 Aug 22:19 02 Aug 23:19 02 Aug 22:38 02 Aug 23:38 137.10
NOAA 18 02 Aug 23:40 03 Aug 00:40 02 Aug 23:57 03 Aug 00:57 137.9125
NOAA 15 03 Aug 07:32 03 Aug 08:32 03 Aug 07:51 03 Aug 08:51 137.62

* local time is GMT Summer Time.